| Player Ages 10-12 | Player Ages 13-14 | Player Ages 15-17 |
| Group 1: Ages 10-12 | |
|---|---|
| Sunday: | |
| 2:00 - 4:00 pm | Registration |
| 4:45 - 5:45 pm | On Ice |
| 6:00 - 6:15 pm | Meeting at Rink |
| 6:30 pm | Return to Dorm |
| Monday - Wednesday: | |
| 7:30 - 8:00 am | Breakfast |
| 8:30 - 9:30 am | On Ice |
| 9:45 - 10:45 am | Dryland |
| 11:00 - 11:45 am | Lunch |
| 12:15 - 1:15 pm | On Ice |
| 1:30 - 2:30 pm | Dryland |
| 2:45 - 3:45 pm | Chalk/Video |
| 4:15 - 5:15 pm | On Ice |
| 5:30 - 6:15 pm | Dinner |
| 6:30 - 7:30 pm | Chalk/Video |
| 7:45 pm | Return to Dorm |
| Thursday: | |
| 7:30 - 8:00 am | Breakfast |
| 8:30 - 9:30 am | On Ice |
| 9:45 - 10:45 am | Dryland |
| 11:00 - 11:45 am | Lunch |
| 12:15 - 1:30 pm | FINAL GAME |
| 1:45 - 3:00 pm | Check out of Dorm |
| Group 2: Ages 13-14 | |
|---|---|
| Sunday: | |
| 2:00 - 4:00 pm | Registration |
| 6:00 - 7:00 pm | On Ice |
| 7:15 - 7:30 pm | Meeting at Rink |
| 7:45 pm | Return to Dorm |
| Monday - Wednesday: | |
| 8:00 - 8:30 am | Breakfast |
| 8:45 - 9:30 am | Chalk/Video |
| 9:45 - 10:45 am | On Ice |
| 11:15 - 12:00 pm | Lunch |
| 12:15 - 1:15 pm | Chalk/Video |
| 1:30 - 2:30 pm | On Ice |
| 2:45 - 4:00 pm | Dryland |
| 4:30 - 5:00 pm | Dinner |
| 5:30 - 6:30 pm | On Ice |
| 6:45 - 7:30 pm | Dryland |
| 8:00 pm | Return to Dorm |
| Thursday: | |
| 8:00 - 8:30 am | Breakfast |
| 8:45 - 9:30 am | Video |
| 9:45 - 10:45 am | On Ice |
| 11:15 - 12:15 pm | Lunch |
| 12:15 - 1:15 pm | Check Out of Dorm - Optional |
| 1:45 - 3:00 pm | FINAL GAME |
| 3:15 - 4:00 pm | Check Out of Dorm - Manditory |
| Group 3: Ages 15-17 | |
|---|---|
| Sunday: | |
| 2:00 - 4:00 pm | Registration |
| 6:45 - 7:00 pm | Meeting at Rink |
| 7:15 - 8:15 pm | On Ice |
| 8:30 pm | Return to Dorm |
| Monday - Wednesday: | |
| 8:00 - 8:30 am | Breakfast |
| 8:45 - 9:45 am | Dryland |
| 10:00 - 10:45 am | Chalk/Video |
| 11:00 - 12:00 pm | On Ice |
| 12:30 - 1:00 pm | Lunch |
| 1:30 - 2:30 pm | Chalk/Video |
| 2:45 - 3:45 pm | On Ice |
| 4:30 - 5:15 pm | Dinner |
| 5:30 - 6:30 pm | Dryland |
| 6:45 - 7:45 pm | On Ice |
| 8:00 pm | Return to Dorm |
| Thursday: | |
| 8:00 - 8:30 am | Breakfast |
| 8:45 - 9:45 am | Dryland |
| 10:00 - 10:45 am | Chalk/Video |
| 11:00 - 12:00 pm | On Ice |
| 12:30 - 1:15 pm | Lunch |
| 1:30 - 2:45 pm | CHECK OUT OF DORM |
| 3:15 - 4:30 pm | FINAL GAME |